Test ber templ : Tameẓla gar ileqman
Seg Tasanayt s tmaziɣt imunen
(Created page with "{{Navbox with columns | name = Transit visibility table | titlestyle = background:silver; | title = Transit visibility from inferior and superior pl...") |
|||
| (4 n tisiwal tibusarin af amseqdac ur ttumlalent ara) | |||
| Ajerriḍ 55: | Ajerriḍ 55: | ||
* [[Transit of Saturn from outer planets|Saturn]] | * [[Transit of Saturn from outer planets|Saturn]] | ||
* [[Transit of Uranus from Neptune|Uranus]] | * [[Transit of Uranus from Neptune|Uranus]] | ||
| + | |||
| + | }} | ||
| + | |||
| + | |||
| + | {{Navbox with collapsible groups | ||
| + | |name = University of Michigan | ||
| + | |state = uncollapsed | ||
| + | |title = [[University of Michigan|<span style="color:#FFD700;">The University of Michigan, Ann Arbor</span>]] | ||
| + | |titlestyle = background:#00008B;color:#FFD700; | ||
| + | |listclass = hlist | ||
| + | |groupstyle = background:#FFD700;color:#00008B; | ||
| + | |image = | ||
| + | |selected = {{{1|}}} | ||
| + | |||
| + | |group1 = [[University of Michigan#Academic profile|<span style="color:#00008B;">Academics</span>]] | ||
| + | |abbr1 = academics | ||
| + | |list1 = | ||
| + | *[[University of Michigan College of Engineering|College of Engineering]] | ||
| + | *[[University of Michigan College of Literature, Science, and the Arts|College of Literature, Science and the Arts]] | ||
| + | *[[Gerald R. Ford School of Public Policy]] | ||
| + | *[[University of Michigan Law School|Law School]] | ||
| + | *[[University of Michigan Health System|Medical School]] | ||
| + | *[[Ross School of Business]] | ||
| + | *[[University of Michigan School of Education|School of Education]] | ||
| + | *[[University of Michigan School of Information|School of Information]] | ||
| + | *[[University of Michigan School of Music, Theatre & Dance|School of Music, Theatre & Dance]] | ||
| + | *[[University of Michigan School of Natural Resources and Environment|School of Natural Resources and Environment]] | ||
| + | *[[University of Michigan School of Public Health|School of Public Health]] | ||
| + | *[[Taubman College of Architecture and Urban Planning]] | ||
| + | |||
| + | |group2 = [[Michigan Wolverines|<span style="color:#00008B;">Athletics</span>]] | ||
| + | |abbr2 = athletics | ||
| + | |state2 = uncollapsed | ||
| + | |list2 = | ||
| + | *[[Michigan Stadium]] | ||
| + | *[[Crisler Arena]] | ||
| + | *[[Yost Ice Arena]] | ||
| + | *[[Michigan Wolverines]] | ||
| + | *[[Michigan Wolverines football|Football]] | ||
| + | *[[Michigan – Ohio State football rivalry|UM-OSU Rivalry]] | ||
| + | *[[Little Brown Jug (American football)|Little Brown Jug]] | ||
| + | *[[Paul Bunyan Trophy]] | ||
| + | *[[Cold War (ice hockey)|Cold War]] | ||
| + | |||
| + | |group3 = Campus | ||
| + | |abbr3 = campus | ||
| + | |list3 = | ||
| + | *[[Angell Hall Observatory]] | ||
| + | *[[Burton Memorial Tower|Burton Tower]] | ||
| + | *[[The Diag]] | ||
| + | *[[David M. Dennison Building|Dennison Building]] | ||
| + | *[[Gerald R. Ford Presidential Library]] | ||
| + | *[[Hill Auditorium]] | ||
| + | *[[Lurie Tower]] | ||
| + | *[[Matthaei Botanical Gardens]] | ||
| + | *[[Michigan Union]] | ||
| + | *[[Museums at the University of Michigan|Museums]] | ||
| + | *[[Nichols Arboretum]] | ||
| + | *[[University of Michigan Health System|UM Health System]] | ||
| + | *[[University of Michigan Library|University Library]] | ||
| + | |||
| + | |group4 = PJA | ||
| + | |abbr4 = pja | ||
| + | |list4 = | ||
| + | *{{Navbox|child | ||
| + | |title = [[French colonial empire|Former French colonies]] in [[Africa]] and the [[Indian Ocean]] | ||
| + | |state = {{#ifeq:{{{1|}}}|french|uncollapsed|collapsed}} | ||
| + | |titlestyle = background# | ||
| + | |groupstyle = background:lavender; | ||
| + | |||
| + | |group1 = [[Maghreb|Mahgreb]] | ||
| + | |list1 = | ||
| + | *[[French Algeria|Algeria]] | ||
| + | *[[French protectorate of Morocco|Morocco]] <small>([[Arguin|Arguin Island]])</small> | ||
| + | *[[History of Tunisia|Tunisia]] | ||
| + | |||
| + | |group2 = [[French West Africa]] | ||
| + | |list2 = | ||
| + | *[[History of Côte d'Ivoire#French Period|Côte d'Ivoire]] | ||
| + | *[[French Dahomey|Dahomey]] | ||
| + | *[[French Sudan]] | ||
| + | *[[French Guinea|Guinea]] | ||
| + | *[[History of Mauritania#French colonization and post-colonial history|Mauritania]] | ||
| + | *[[History of Niger#Colonization|Niger]] | ||
| + | *[[History of Senegal|Senegal]] | ||
| + | *[[French Upper Volta|Upper Volta]] | ||
| + | |||
| + | |group3 = | ||
| + | |list3 = | ||
| + | *[[French Togoland]] | ||
| + | *[[James Island (Gambia)|James Island]] | ||
| + | |||
| + | |group4 = [[French Equatorial Africa]] | ||
| + | |list4 = | ||
| + | *[[Colonial Chad|Chad]] | ||
| + | *[[History of Gabon|Gabon]] | ||
| + | *[[History of the Republic of the Congo|Middle Congo]] | ||
| + | *[[Ubangi-Shari|Oubangui-Chari]] | ||
| + | |||
| + | |group5 = [[Comoros]] | ||
| + | |list5 = | ||
| + | *[[Anjouan]] | ||
| + | *[[Grande Comore]] | ||
| + | *[[Mohéli]] | ||
| + | |||
| + | |group6 = | ||
| + | |list6 = | ||
| + | *[[History of Djibouti#French interest|French Somaliland (Djibouti)]] | ||
| + | *[[History of Madagascar#French control|Madagascar]] | ||
| + | *[[Mauritius|Ile de France]] | ||
| + | *[[Seychelles]] | ||
| + | |||
| + | }} | ||
| + | *{{Navbox with columns | ||
| + | | child | ||
| + | | name = Transit visibility table | ||
| + | | titlestyle = background:silver; | ||
| + | | title = [[Astronomical transit|Transit]] visibility from [[inferior and superior planets|planets superior]] to the transiting body | ||
| + | | listclass = plainlist | ||
| + | | colwidth = 14.2857% | ||
| + | | colstyle = text-align:center; | ||
| + | |||
| + | | col1header = Venus | ||
| + | | col1 = | ||
| + | * [[Transit of Mercury from Venus|Mercury]] | ||
| + | |||
| + | | col2header = Earth | ||
| + | | col2 = | ||
| + | * [[Transit of Mercury|Mercury]] | ||
| + | * [[Transit of Venus|Venus]] | ||
| + | |||
| + | | col3header = Mars | ||
| + | | col3 = | ||
| + | * [[Transit of Mercury from Mars|Mercury]] | ||
| + | * [[Transit of Venus from Mars|Venus]] | ||
| + | * [[Transit of Earth from Mars|Earth]] | ||
| + | |||
| + | | col4header = Jupiter | ||
| + | | col4 = | ||
| + | * [[Transit of Mercury from Jupiter|Mercury]] | ||
| + | * [[Transit of Venus from Jupiter|Venus]] | ||
| + | * [[Transit of Earth from Jupiter|Earth]] | ||
| + | * [[Transit of Mars from Jupiter|Mars]] | ||
| + | |||
| + | | col5header = Saturn | ||
| + | | col5 = | ||
| + | * [[Transit of Mercury from Saturn|Mercury]] | ||
| + | * [[Transit of Venus from Saturn|Venus]] | ||
| + | * [[Transit of Earth from Saturn|Earth]] | ||
| + | * [[Transit of Mars from Saturn|Mars]] | ||
| + | * [[Transit of Jupiter from outer planets|Jupiter]] | ||
| + | |||
| + | | col6header = Uranus | ||
| + | | col6 = | ||
| + | * [[Transit of Mercury from Uranus|Mercury]] | ||
| + | * [[Transit of Venus from Uranus|Venus]] | ||
| + | * [[Transit of Earth from Uranus|Earth]] | ||
| + | * [[Transit of Mars from Uranus|Mars]] | ||
| + | * [[Transit of Jupiter from outer planets|Jupiter]] | ||
| + | * [[Transit of Saturn from outer planets|Saturn]] | ||
| + | |||
| + | | col7header = Neptune | ||
| + | | col7 = | ||
| + | * [[Transit of Mercury from Neptune|Mercury]] | ||
| + | * [[Transit of Venus from Neptune|Venus]] | ||
| + | * [[Transit of Earth from Neptune|Earth]] | ||
| + | * [[Transit of Mars from Neptune|Mars]] | ||
| + | * [[Transit of Jupiter from outer planets|Jupiter]] | ||
| + | * [[Transit of Saturn from outer planets|Saturn]] | ||
| + | * [[Transit of Uranus from Neptune|Uranus]] | ||
| + | |||
| + | }} | ||
}} | }} | ||
Azmez n lqem taneggarut d 00:28, 3 Yunyu 2013
|
|||||