Test ber templ : Tameẓla gar ileqman
Seg Tasanayt s tmaziɣt imunen
Ajerriḍ 118: | Ajerriḍ 118: | ||
|group4 = PJA | |group4 = PJA | ||
|abbr4 = pja | |abbr4 = pja | ||
− | |list4 = {{Navbox|child | + | |list4 = |
+ | *{{Navbox|child | ||
|title = [[French colonial empire|Former French colonies]] in [[Africa]] and the [[Indian Ocean]] | |title = [[French colonial empire|Former French colonies]] in [[Africa]] and the [[Indian Ocean]] | ||
|state = {{#ifeq:{{{1|}}}|french|uncollapsed|collapsed}} | |state = {{#ifeq:{{{1|}}}|french|uncollapsed|collapsed}} | ||
Ajerriḍ 165: | Ajerriḍ 166: | ||
*[[Mauritius|Ile de France]] | *[[Mauritius|Ile de France]] | ||
*[[Seychelles]] | *[[Seychelles]] | ||
+ | |||
+ | }} | ||
+ | *{{Navbox with columns | ||
+ | | child | ||
+ | | name = Transit visibility table | ||
+ | | titlestyle = background:silver; | ||
+ | | title = [[Astronomical transit|Transit]] visibility from [[inferior and superior planets|planets superior]] to the transiting body | ||
+ | | listclass = plainlist | ||
+ | | colwidth = 14.2857% | ||
+ | | colstyle = text-align:center; | ||
+ | |||
+ | | col1header = Venus | ||
+ | | col1 = | ||
+ | * [[Transit of Mercury from Venus|Mercury]] | ||
+ | |||
+ | | col2header = Earth | ||
+ | | col2 = | ||
+ | * [[Transit of Mercury|Mercury]] | ||
+ | * [[Transit of Venus|Venus]] | ||
+ | |||
+ | | col3header = Mars | ||
+ | | col3 = | ||
+ | * [[Transit of Mercury from Mars|Mercury]] | ||
+ | * [[Transit of Venus from Mars|Venus]] | ||
+ | * [[Transit of Earth from Mars|Earth]] | ||
+ | |||
+ | | col4header = Jupiter | ||
+ | | col4 = | ||
+ | * [[Transit of Mercury from Jupiter|Mercury]] | ||
+ | * [[Transit of Venus from Jupiter|Venus]] | ||
+ | * [[Transit of Earth from Jupiter|Earth]] | ||
+ | * [[Transit of Mars from Jupiter|Mars]] | ||
+ | |||
+ | | col5header = Saturn | ||
+ | | col5 = | ||
+ | * [[Transit of Mercury from Saturn|Mercury]] | ||
+ | * [[Transit of Venus from Saturn|Venus]] | ||
+ | * [[Transit of Earth from Saturn|Earth]] | ||
+ | * [[Transit of Mars from Saturn|Mars]] | ||
+ | * [[Transit of Jupiter from outer planets|Jupiter]] | ||
+ | |||
+ | | col6header = Uranus | ||
+ | | col6 = | ||
+ | * [[Transit of Mercury from Uranus|Mercury]] | ||
+ | * [[Transit of Venus from Uranus|Venus]] | ||
+ | * [[Transit of Earth from Uranus|Earth]] | ||
+ | * [[Transit of Mars from Uranus|Mars]] | ||
+ | * [[Transit of Jupiter from outer planets|Jupiter]] | ||
+ | * [[Transit of Saturn from outer planets|Saturn]] | ||
+ | |||
+ | | col7header = Neptune | ||
+ | | col7 = | ||
+ | * [[Transit of Mercury from Neptune|Mercury]] | ||
+ | * [[Transit of Venus from Neptune|Venus]] | ||
+ | * [[Transit of Earth from Neptune|Earth]] | ||
+ | * [[Transit of Mars from Neptune|Mars]] | ||
+ | * [[Transit of Jupiter from outer planets|Jupiter]] | ||
+ | * [[Transit of Saturn from outer planets|Saturn]] | ||
+ | * [[Transit of Uranus from Neptune|Uranus]] | ||
}} | }} | ||
}} | }} |
Azmez n lqem taneggarut d 00:28, 3 Yunyu 2013
|