Asebter amenzawi : Tameẓla gar ileqman
Seg Tasanayt s tmaziɣt imunen
|
|
(3,132 n tisiwal tibusarin af amseqdac ur ttumlalent ara) |
Ajerriḍ 1: |
Ajerriḍ 1: |
− | Ugar n 7300 lminat n tallit n Fṛansa ay rẓan deg Yulyu n 2015
| + | lezZAYER |
− | | + | |
− | LEZZAYER – S ujemmal, 7376 n lminat n tallit n Fṛansa ay d-skeflen yerna rẓan-tent deg wayyur n Yulyu n 2015 deg ukatar n temhal n tukksa n lminat ay yetteg Yigen aɣelnaw aɣerfan deg tlisa n ugmuḍ (ccerq) d utaram (lɣerb) n tmurt, ɣef wakken ay aɣ-d-tenna ass n lexmis yiwet n teɣbalut tunṣibt.
| + | |
− | | + | |
− | S waya, 1287 n lminat timeglemdanin d 2424 n lminat timeglegrawin ay d-skeflen yerna rẓan-tent deg temnaḍt taserdasit tis snat, ɣef wakken ay d-tenna teɣbalut-a.
| + | |
− | Deg temnaḍt taserdasit tis 5, 3628 n lminat timeglemdanin, 29 n lminat timeglegrawin d 8 n lminat n tafat ay d-skeflen yerna rẓan-tent ɣef leḥsab n teɣbalut-a.
| + | |
− | Ajemmal n lminat ay d-ufan yerna rẓan-tent yewweḍ, deg 31 Yulyu 2015, ɣer 787.492 n lminat, gar-asent 663.198 n lminat timeglemdanin, 119.561 n lminat timeglegrawin d 4733 n lminat n tafat, ɣef wakken ay d-tenna teɣbalut-a.
| + | |
Azmez n lqem taneggarut d 21:55, 4 Mayu 2023
ⵍⴻⵣⵣⴰⵢⴻⵔ