isebtar iqdimen

Neggez ar: ẓer isebtar, anadi

Tamuli n 33 n yigmad seg #1.

Ẓer (50 ssabeq | 50 ameḍfir) (20 | 50 | 100 | 250 | 500).

  1. ⵎⴰⵉⵏ ⵒⴰⴳⴻⵅ‏‎ (19:05, 25 Mayu 2013)
  2. ⵜⴻⵙⵜ‏‎ (21:36, 28 Mayu 2013)
  3. ⵎⵥⴰⴱ/ⵎⵣⴱ‏‎ (22:12, 28 Mayu 2013)
  4. ⵎⵥⴰⴱ ⵜⴻⵙⵜ‏‎ (12:28, 29 Mayu 2013)
  5. ⴰⵔⵉⴼ‏‎ (11:59, 31 Mayu 2013)
  6. ⴰⴱⴰⴳⵓ ⵏ ⵎⵉⴽⵙⵉⴽ‏‎ (13:07, 31 Mayu 2013)
  7. ⴰⵙⵉⴼ ⵏ ⵎⵉⵙⵙⵉⵙⵙⵉⵒⵒⵉ‏‎ (14:52, 31 Mayu 2013)
  8. ⴰⴳⴻⵍⵎⵉⵎ ⵏ ⵉⵜⴰⵙⵛⴰ‏‎ (14:57, 31 Mayu 2013)
  9. ⵜⵉⵔⴰⵏⴰ‏‎ (15:51, 31 Mayu 2013)
  10. ⴰⴱⵢⴰⵏⵏⵓ/ⵎⵣⴱ‏‎ (15:36, 2 Yunyu 2013)
  11. ⴰⴱⵢⴰⵏⵏⵓ ⵖⴻⵔ ⵡⴰⵢⵜ ⵎⵥⴰⴱ‏‎ (21:01, 2 Yunyu 2013)
  12. ⵜⴻⵙⵜ ⴱⴻⵔ ⵜⴻⵎⵒⵍ‏‎ (00:28, 3 Yunyu 2013)
  13. ⵜⴰⵎⴻⵏⵖⴰⵙⴻⵜ‏‎ (14:49, 5 Yulyu 2013)
  14. ⵎⵥⴰⴱ‏‎ (00:10, 17 Yulyu 2013)
  15. ⵜⴰⵎⵙⴰⵡⵍⴰ‏‎ (23:54, 26 Yulyu 2013)
  16. ⵜⵉⵖⵔⵉ ⵢⴻⵜⵜⵕⴰⵊⵓⵏ‏‎ (02:04, 27 Yulyu 2013)
  17. ⴰⵍⵍⵓⵙ ⵏ ⵡⴰⵣⵣⵓⵏ ⵏ ⵜⴻⵖⵔⵉⵡⵉⵏ‏‎ (02:20, 27 Yulyu 2013)
  18. ⴰⵙⵄⴻⴷⴷⵉ ⵏ ⵜⴻⵖⵔⵉⵡⵉⵏ‏‎ (02:25, 27 Yulyu 2013)
  19. ⴰⵙⵎⵉⵍ‏‎ (03:42, 30 Yulyu 2013)
  20. ⵜⴰⵎⵓⵔⵜ ⵏ ⵢⴻⵇⴱⴰⵢⵍⵉⵢⴻⵏ‏‎ (22:50, 21 Furar 2014)
  21. ⴷⵣⴰⵢⴻⵔ‏‎ (02:34, 14 Yulyu 2014)
  22. ⴷⵣⴰⵢⴻⵔ/ⵜⴰⵛⴰⵡⵉⵜ‏‎ (02:44, 14 Yulyu 2014)
  23. ⴷⵣⴰⵢⴻⵔ/ⵜⴰⵔⵉⴼⵉⵜ‏‎ (22:15, 5 Meɣres 2015)
  24. ⵉⵔⵉⵏⴰ ⴱⵧⴽⵧⵠⴰ‏‎ (21:47, 17 Yebrir 2015)
  25. ⵓⵎⵓⵖ ⵏ ⵜⵉⵎⵓⵏⴰⵖ ⵏ ⵓⵎⴰⴹⴰⵍ‏‎ (17:08, 17 Yunyu 2015)
  26. ⵉⴱⵔⴰⵀⵉⵎ ⴱⵧⵓⴱⴰⵛⴰⵔ ⴽⴻïⵜⴰ‏‎ (23:14, 23 Dujamber 2016)
  27. ⴰⵇⵓⵍⵉ‏‎ (18:16, 27 Dujamber 2016)
  28. ⴰⵙⴻⴼⵔⵓ‏‎ (18:16, 27 Dujamber 2016)
  29. ⵛⴰⵛⵉ‏‎ (10:39, 12 Yennayer 2017)
  30. ⵜⵉⵎⴻⵜⵜⵉ, ⴷ ⴰⵖⴻⵔⴱⴰⵣ ⴷⴰⵖⴻⵏ‏‎ (00:04, 22 Meɣres 2017)
  31. ⴰⵙⴰⵍⴰⵢ‏‎ (16:07, 13 Yebrir 2019)
  32. ⴰⴷⵉⵡⴰⵏ‏‎ (16:11, 13 Yebrir 2019)
  33. ⴰⵙⴻⴱⵜⴻⵔ ⴰⵎⴻⵏⵣⴰⵡⵉ‏‎ (21:55, 4 Mayu 2023)

Ẓer (50 ssabeq | 50 ameḍfir) (20 | 50 | 100 | 250 | 500).